Apartment Detail Riverdale / Fieldston / Marble Hill Bronx — 1 bedroom Apartments
Apartment Information
| State: | NY |
|---|---|
| Region: | Bronx |
| Area: | Riverdale / Fieldston / Marble Hill |
| Rent: | $ 1,250 |
| Bedrooms: | 1 bedroom |
| Baths: | 1 |
| Available: | Now |
| Building Features: | Mid-Rise Apartment Building - No Pets Allowed - Laundry in the Building - Elevator - Live-in Super - Near Park - Near Shops - Near Bus to City - Hardwood Floor - #10 and #20 Bee-Line Buses along Henry Hudson Pkwy - 10 min. Walk to Metro North, Spuytin Duyvil Station - 4 Blocks to the BxM2 Manhattan Express Bus - 1 Block to Henry Hudson Memorial Park - Short Walk to Seton & Ewen Parks - Nearest Train is the 1 at Marble Hill Station - 4 Blocks to Market Halve Maen Overlook in Spuyten Duyvil Shorefront Park, just 150 feet south of the park across Palisade Avenue, provides visitors with a place to gaze over forested cliffs to see boats make their way along the mighty Hudson River and trains speeding along its shore. |
| Apartment Features: | |
| Dogs Allowed: | No Pets Allowed |
| Lease Term: | Long |
| Lease Type: | Stabilized |
| Image: | ![]() |
| Property ID # | 326938 |
Available Riverdale / Fieldston / Marble Hill Apartment Rentals in Bronx
- Hudson Manor Terrace Studio
- West 240s Studio
- Adrian Ave. 1 bedroom
- Henry Hudson Parkway East 1 bedroom
- Off the Henry Hudson Parkway 1 bedroom
- Off the Henry Hudson Parkway 1 bedroom
- Off the Henry Hudson Parkway 1 bedroom
- Off the Henry Hudson Parkway 1 bedroom
- Henry Husdon Parkway 1 bedroom
- Johnson Avenue Flexible 2 bedrooms
- Johnson Avenue Flexible 2 bedrooms
- Off the Henry Hudson Parkway Flexible 2 bedrooms
- West 240s Flexible 2 bedrooms
- Off the Henry Hudson Parkway Flexible 2 bedrooms
- Hudson Manor Terrace Flexible 2 bedrooms
- West 240s Flexible 2 bedrooms
- Johnson Avenue 2 bedrooms
- Johnson Avenue 2 bedrooms
- Johnson Avenue 2 bedrooms
- Henry Husdon Parkway 2 bedrooms
- West 240s Flexible 4 bedrooms



