Apartment Detail Bensonhurst / Bath Beach / New Utrecht Brooklyn — 2 bedrooms Apartments
Apartment Information
| State: | NY |
|---|---|
| Region: | Brooklyn |
| Area: | Bensonhurst / Bath Beach / New Utrecht |
| Rent: | $ 1,750 |
| Bedrooms: | 2 bedrooms |
| Baths: | 1.5 |
| Available: | 9/15/2010 |
| Building Features: | Low-Rise Elevator Building - No Pets Allowed - Elevator - Live-in Super - Laundry in the Building - Parking Available -- Separate Fee - Gas Included - Express Buses Bx28 and Bx38 Pick Up on Cropsy Ave, 1/2 Block Away |
| Apartment Features: | - Eat-in Kitchen |
| Dogs Allowed: | No Pets Allowed |
| Lease Term: | Long |
| Lease Type: | Prime |
| Image: | ![]() |
| Property ID # | 341711 |
Available Bensonhurst / Bath Beach / New Utrecht Apartment Rentals in Brooklyn
- West 7th Street Studio
- 84th Street 1 bedroom
- 51st Street 1 bedroom
- 51st Street 1 bedroom
- 51st Street 1 bedroom
- Bay 29th Street 1 bedroom
- Bay Parkway 1 bedroom
- Bay Parkway 1 bedroom
- Bergen Court 1 bedroom
- Bay 38th Street 1 bedroom
- Bay 38th Street 1 bedroom
- 68th St. 2 bedrooms
- West 7th Street 2 bedrooms
- Bay 38th Street 2 bedrooms
- Bergen Court 3 bedrooms



