<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RDNY.com &#187; The Market</title>
	<atom:link href="http://www.rent-direct.com/blog/category/the-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rent-direct.com/blog</link>
	<description>Apartment Rentals in New York City - what you need to know.</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:12:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Manhattan Rents Continue to Climb &#8211; Even in Winter</title>
		<link>http://www.rent-direct.com/blog/2012/02/manhattan-rents-continue-to-climb-even-in-winter/</link>
		<comments>http://www.rent-direct.com/blog/2012/02/manhattan-rents-continue-to-climb-even-in-winter/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:39:18 +0000</pubDate>
		<dc:creator>Lorenzo</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[market condition]]></category>
		<category><![CDATA[rent stabilization]]></category>
		<category><![CDATA[renting]]></category>

		<guid isPermaLink="false">http://www.rent-direct.com/blog/?p=3805</guid>
		<description><![CDATA[Oouch! What happened to the usual winter lull? The time when inventory swells and rents go down? Not this year! The mild weather makes searching for an apartment reasonable if not quite enjoyable.]]></description>
		<wfw:commentRss>http://www.rent-direct.com/blog/2012/02/manhattan-rents-continue-to-climb-even-in-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Rent Examples in Manhattan</title>
		<link>http://www.rent-direct.com/blog/2012/01/some-rent-examples-in-manhattan/</link>
		<comments>http://www.rent-direct.com/blog/2012/01/some-rent-examples-in-manhattan/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:28:54 +0000</pubDate>
		<dc:creator>Lorenzo</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[Tips for Renters]]></category>
		<category><![CDATA[Across Manhattan]]></category>
		<category><![CDATA[Citi Habitats]]></category>
		<category><![CDATA[no fee apartments]]></category>
		<category><![CDATA[rents]]></category>

		<guid isPermaLink="false">http://www.rent-direct.com/blog/?p=3752</guid>
		<description><![CDATA[Now, imagine having to pay a broker's fee on top of these high rents. A broker's fee in Manhattan is typically 15% of the first year's rent. Not the first month's rent, the first year's rent!]]></description>
		<wfw:commentRss>http://www.rent-direct.com/blog/2012/01/some-rent-examples-in-manhattan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Market for Apartment Rentals in New York Sizzled in Final Months of2011</title>
		<link>http://www.rent-direct.com/blog/2012/01/the-market-for-apartment-rentals-in-new-york-sizzled-in-final-months-of2011/</link>
		<comments>http://www.rent-direct.com/blog/2012/01/the-market-for-apartment-rentals-in-new-york-sizzled-in-final-months-of2011/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:09:29 +0000</pubDate>
		<dc:creator>Lorenzo</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[Citi Habitats]]></category>
		<category><![CDATA[Douglas Elliman]]></category>
		<category><![CDATA[Prudential Douglas Elliman]]></category>
		<category><![CDATA[rents]]></category>

		<guid isPermaLink="false">http://www.rent-direct.com/blog/?p=3748</guid>
		<description><![CDATA[Rents rose in Manhattan between 6.2%, as reported by Citi Habitats, and 9.5%, as reported by appraisal firm Miller Samuels and Prudential Douglas Elliman. Exact increases are very hard to pin down, but]]></description>
		<wfw:commentRss>http://www.rent-direct.com/blog/2012/01/the-market-for-apartment-rentals-in-new-york-sizzled-in-final-months-of2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Get What You Pay For With Craigslist</title>
		<link>http://www.rent-direct.com/blog/2012/01/you-get-what-you-pay-for-with-craigslist/</link>
		<comments>http://www.rent-direct.com/blog/2012/01/you-get-what-you-pay-for-with-craigslist/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 21:33:34 +0000</pubDate>
		<dc:creator>Lorenzo</dc:creator>
				<category><![CDATA[craigslist]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[no fee apartments]]></category>

		<guid isPermaLink="false">http://www.rent-direct.com/blog/?p=3731</guid>
		<description><![CDATA[The details are always a little different, but the substance of the story is always the same; young and new to the city, the victim uses craigslist to find an apartment for rent. It's free, so it's a bargain, right?]]></description>
		<wfw:commentRss>http://www.rent-direct.com/blog/2012/01/you-get-what-you-pay-for-with-craigslist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental Market Shows a Steady Hand</title>
		<link>http://www.rent-direct.com/blog/2011/12/rental-market-shows-a-steady-hand/</link>
		<comments>http://www.rent-direct.com/blog/2011/12/rental-market-shows-a-steady-hand/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 00:11:54 +0000</pubDate>
		<dc:creator>Lorenzo</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[Citi Habitats]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[RDNY]]></category>
		<category><![CDATA[renting]]></category>

		<guid isPermaLink="false">http://www.rent-direct.com/blog/?p=3666</guid>
		<description><![CDATA[$3,315 as an average rent? They must be renting to a different group of people. Of course there are many who can afford that price, but we work with hundreds of renters all the time, and I can tell you that the average, typical renter in Manhattan is paying less than that. I don't know exactly what the average renter is paying, but I'm certain it's less.]]></description>
		<wfw:commentRss>http://www.rent-direct.com/blog/2011/12/rental-market-shows-a-steady-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattan rental market strengthens</title>
		<link>http://www.rent-direct.com/blog/2011/10/manhattan-rental-market-strengthens/</link>
		<comments>http://www.rent-direct.com/blog/2011/10/manhattan-rental-market-strengthens/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 01:43:34 +0000</pubDate>
		<dc:creator>Lorenzo</dc:creator>
				<category><![CDATA[The Market]]></category>

		<guid isPermaLink="false">http://www.rent-direct.com/blog/?p=3506</guid>
		<description><![CDATA[Manhattan rental market strengthens - A personal perspective: Over here at RDNY.com, we've seen the market get tighter and tighter throughout the summer. We've seen week after week of price increases. The statistics may show overall rental prices up by 7%, but in reality, it's more than that. ]]></description>
		<wfw:commentRss>http://www.rent-direct.com/blog/2011/10/manhattan-rental-market-strengthens/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Much More Do You Pay for A Doorman in Manhattan?</title>
		<link>http://www.rent-direct.com/blog/2011/09/how-much-more-do-you-pay-for-a-doorman-in-manhattan/</link>
		<comments>http://www.rent-direct.com/blog/2011/09/how-much-more-do-you-pay-for-a-doorman-in-manhattan/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 20:24:01 +0000</pubDate>
		<dc:creator>Lorenzo</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[Apartment Living]]></category>
		<category><![CDATA[rents]]></category>

		<guid isPermaLink="false">http://www.rent-direct.com/blog/?p=3351</guid>
		<description><![CDATA[A recent report shows a narrowing gap over the last two years between what people pay to live in a doorman building compared to a non doormen building. In the past year, the premium paid for the doormen  building has fallen approximately 36% for studios]]></description>
		<wfw:commentRss>http://www.rent-direct.com/blog/2011/09/how-much-more-do-you-pay-for-a-doorman-in-manhattan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I used Rent Direct to find a new apartment last March. I was happy with the service and with what I found&#8230;</title>
		<link>http://www.rent-direct.com/blog/2011/09/i-used-rent-direct-to-find-a-new-apartment-last-march-i-was-happy-with-the-service-and-with-what-i-found/</link>
		<comments>http://www.rent-direct.com/blog/2011/09/i-used-rent-direct-to-find-a-new-apartment-last-march-i-was-happy-with-the-service-and-with-what-i-found/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 21:16:02 +0000</pubDate>
		<dc:creator>Lorenzo</dc:creator>
				<category><![CDATA[craigslist]]></category>
		<category><![CDATA[The Market]]></category>

		<guid isPermaLink="false">http://www.rent-direct.com/blog/?p=3338</guid>
		<description><![CDATA[Rent Direct is a compromise between paying a broker fee or spending hours wading through junk craigslist posts. I think it's a pretty good deal: you can see all of their listings for free, without addresses. If you want the addresses, you pay a fixed amount...]]></description>
		<wfw:commentRss>http://www.rent-direct.com/blog/2011/09/i-used-rent-direct-to-find-a-new-apartment-last-march-i-was-happy-with-the-service-and-with-what-i-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The state of the Manhattan and NYC apartment rental market&#8230;</title>
		<link>http://www.rent-direct.com/blog/2011/08/the-state-of-the-manhattan-and-nyc-apartment-rental-market/</link>
		<comments>http://www.rent-direct.com/blog/2011/08/the-state-of-the-manhattan-and-nyc-apartment-rental-market/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 14:49:13 +0000</pubDate>
		<dc:creator>Lorenzo</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[Bronx]]></category>
		<category><![CDATA[market condition]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[rents]]></category>

		<guid isPermaLink="false">http://www.rent-direct.com/blog/?p=3281</guid>
		<description><![CDATA[With two to four weeks remaining in what real estate agents call "the rental season", It's instructive to note a few of my personal observations on the market.]]></description>
		<wfw:commentRss>http://www.rent-direct.com/blog/2011/08/the-state-of-the-manhattan-and-nyc-apartment-rental-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>July was a hot one! For apartment rentals in NYC, that is&#8230;</title>
		<link>http://www.rent-direct.com/blog/2011/08/july-was-a-hot-one-for-apartment-rentals-in-nyc-that-is/</link>
		<comments>http://www.rent-direct.com/blog/2011/08/july-was-a-hot-one-for-apartment-rentals-in-nyc-that-is/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 23:51:52 +0000</pubDate>
		<dc:creator>Lorenzo</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[Citi Habitats]]></category>
		<category><![CDATA[market condition]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rents]]></category>

		<guid isPermaLink="false">http://www.rent-direct.com/blog/?p=3278</guid>
		<description><![CDATA[Bloomberg quotes Citi Habitats as saying that rents increased 9% in July from a year ago in July. "landlords tested how high they could push prices amid few vacancies.".]]></description>
		<wfw:commentRss>http://www.rent-direct.com/blog/2011/08/july-was-a-hot-one-for-apartment-rentals-in-nyc-that-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

