<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RDNY.com &#187; market condition</title>
	<atom:link href="http://www.rent-direct.com/blog/tag/market-condition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rent-direct.com/blog</link>
	<description>Apartment Rentals in New York City - what you need to know.</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:12:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Manhattan Rents Continue to Climb &#8211; Even in Winter</title>
		<link>http://www.rent-direct.com/blog/2012/02/manhattan-rents-continue-to-climb-even-in-winter/</link>
		<comments>http://www.rent-direct.com/blog/2012/02/manhattan-rents-continue-to-climb-even-in-winter/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 01:39:18 +0000</pubDate>
		<dc:creator>Lorenzo</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[market condition]]></category>
		<category><![CDATA[rent stabilization]]></category>
		<category><![CDATA[renting]]></category>

		<guid isPermaLink="false">http://www.rent-direct.com/blog/?p=3805</guid>
		<description><![CDATA[Oouch! What happened to the usual winter lull? The time when inventory swells and rents go down? Not this year! The mild weather makes searching for an apartment reasonable if not quite enjoyable.]]></description>
		<wfw:commentRss>http://www.rent-direct.com/blog/2012/02/manhattan-rents-continue-to-climb-even-in-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The state of the Manhattan and NYC apartment rental market&#8230;</title>
		<link>http://www.rent-direct.com/blog/2011/08/the-state-of-the-manhattan-and-nyc-apartment-rental-market/</link>
		<comments>http://www.rent-direct.com/blog/2011/08/the-state-of-the-manhattan-and-nyc-apartment-rental-market/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 14:49:13 +0000</pubDate>
		<dc:creator>Lorenzo</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[Bronx]]></category>
		<category><![CDATA[market condition]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[rents]]></category>

		<guid isPermaLink="false">http://www.rent-direct.com/blog/?p=3281</guid>
		<description><![CDATA[With two to four weeks remaining in what real estate agents call "the rental season", It's instructive to note a few of my personal observations on the market.]]></description>
		<wfw:commentRss>http://www.rent-direct.com/blog/2011/08/the-state-of-the-manhattan-and-nyc-apartment-rental-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>July was a hot one! For apartment rentals in NYC, that is&#8230;</title>
		<link>http://www.rent-direct.com/blog/2011/08/july-was-a-hot-one-for-apartment-rentals-in-nyc-that-is/</link>
		<comments>http://www.rent-direct.com/blog/2011/08/july-was-a-hot-one-for-apartment-rentals-in-nyc-that-is/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 23:51:52 +0000</pubDate>
		<dc:creator>Lorenzo</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[Citi Habitats]]></category>
		<category><![CDATA[market condition]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rents]]></category>

		<guid isPermaLink="false">http://www.rent-direct.com/blog/?p=3278</guid>
		<description><![CDATA[Bloomberg quotes Citi Habitats as saying that rents increased 9% in July from a year ago in July. "landlords tested how high they could push prices amid few vacancies.".]]></description>
		<wfw:commentRss>http://www.rent-direct.com/blog/2011/08/july-was-a-hot-one-for-apartment-rentals-in-nyc-that-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Manhattan nabes you can actually afford</title>
		<link>http://www.rent-direct.com/blog/2011/08/5-manhattan-nabes-you-can-actually-afford/</link>
		<comments>http://www.rent-direct.com/blog/2011/08/5-manhattan-nabes-you-can-actually-afford/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 20:36:25 +0000</pubDate>
		<dc:creator>Lorenzo</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[East Village]]></category>
		<category><![CDATA[market condition]]></category>
		<category><![CDATA[rents]]></category>
		<category><![CDATA[Washington Heights]]></category>

		<guid isPermaLink="false">http://www.rent-direct.com/blog/?p=3264</guid>
		<description><![CDATA[Many New Yorkers looking for a real-estate deal may reflexively scratch Manhattan off their list. Well, think again. Maybe you can take Manhattan.]]></description>
		<wfw:commentRss>http://www.rent-direct.com/blog/2011/08/5-manhattan-nabes-you-can-actually-afford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattan rentals sizzle in heat wave</title>
		<link>http://www.rent-direct.com/blog/2011/08/manhattan-rentals-sizzle-in-heat-wave/</link>
		<comments>http://www.rent-direct.com/blog/2011/08/manhattan-rentals-sizzle-in-heat-wave/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 22:20:20 +0000</pubDate>
		<dc:creator>Lorenzo</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Citi Habitats]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[market condition]]></category>
		<category><![CDATA[New Yorkers]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[rents]]></category>

		<guid isPermaLink="false">http://www.rent-direct.com/blog/?p=3257</guid>
		<description><![CDATA[Even as New Yorkers exit city en masse for vacations, residential leasing approaches boom-time highs August 01, 2011 07:00AM By Candace Taylor in TheRealDeal.com New Yorkers are fleeing the city in the scorching summer heat, trading subway cars for the Hamptons Jitney and business casual for bathing suits. Even so, the residential rental market is as sizzling-hot as the temperature,...]]></description>
		<wfw:commentRss>http://www.rent-direct.com/blog/2011/08/manhattan-rentals-sizzle-in-heat-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattan Rents Spike in All Neighborhoods and All Apartment Sizes</title>
		<link>http://www.rent-direct.com/blog/2011/07/manhattan-rents-spike-in-all-neighborhoods-and-all-apartment-sizes/</link>
		<comments>http://www.rent-direct.com/blog/2011/07/manhattan-rents-spike-in-all-neighborhoods-and-all-apartment-sizes/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 14:34:32 +0000</pubDate>
		<dc:creator>Lorenzo</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[market condition]]></category>
		<category><![CDATA[rents]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.rent-direct.com/blog/?p=3224</guid>
		<description><![CDATA[Manhattan rents show a year-over-year increase of about 10%. The number of apartments for rent in Manhattan has also dropped to a vacancy rate of only 0.72% for the quarter, the lowest vacancy rate since at least 2002.]]></description>
		<wfw:commentRss>http://www.rent-direct.com/blog/2011/07/manhattan-rents-spike-in-all-neighborhoods-and-all-apartment-sizes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Rent Increase Amounts for Rent Stabilized Apartments</title>
		<link>http://www.rent-direct.com/blog/2011/06/new-rent-increase-amounts-for-rent-stabilized-apartments/</link>
		<comments>http://www.rent-direct.com/blog/2011/06/new-rent-increase-amounts-for-rent-stabilized-apartments/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 16:22:33 +0000</pubDate>
		<dc:creator>Lorenzo</dc:creator>
				<category><![CDATA[Legal Issues]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[market condition]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[rent stabilization]]></category>
		<category><![CDATA[rents]]></category>

		<guid isPermaLink="false">http://www.rent-direct.com/blog/?p=3220</guid>
		<description><![CDATA[As usual, neither tenants nor landlords are happy. And as usual, landlords say they are on the way to the poorhouse and tenants say that nobody but the very rich will be able to live in New York. And as usual, thousands of people will be competing to rent apartments in New York City this year, next year, and beyond.]]></description>
		<wfw:commentRss>http://www.rent-direct.com/blog/2011/06/new-rent-increase-amounts-for-rent-stabilized-apartments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Credit? 7 Ways for Renters to Get Approved</title>
		<link>http://www.rent-direct.com/blog/2011/06/bad-credit-7-ways-for-renters-to-get-approved/</link>
		<comments>http://www.rent-direct.com/blog/2011/06/bad-credit-7-ways-for-renters-to-get-approved/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 01:50:01 +0000</pubDate>
		<dc:creator>Lorenzo</dc:creator>
				<category><![CDATA[Legal Issues]]></category>
		<category><![CDATA[Credit Issues]]></category>
		<category><![CDATA[market condition]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Tenant Screening]]></category>

		<guid isPermaLink="false">http://www.rent-direct.com/blog/?p=3216</guid>
		<description><![CDATA[Here's an article published for a national audience, but with New York renters right in the center of the target. The author's ideas are solid and workable. We have compiled some worthy ideas of our own. Take a look at our excellent renters guide, The Essential Guide for Smart Renters to see what we're talking about.]]></description>
		<wfw:commentRss>http://www.rent-direct.com/blog/2011/06/bad-credit-7-ways-for-renters-to-get-approved/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rents on the Rise Again</title>
		<link>http://www.rent-direct.com/blog/2011/06/rents-on-the-rise-again/</link>
		<comments>http://www.rent-direct.com/blog/2011/06/rents-on-the-rise-again/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 13:41:30 +0000</pubDate>
		<dc:creator>Lorenzo</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[Citi Habitats]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[market condition]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.rent-direct.com/blog/?p=3192</guid>
		<description><![CDATA[The dog days of summer are back for apartment renters. The Manhattan vacancy rate in May fell to 0.7%, its lowest level in nearly five years, according to broker Citi Habitats. Landlord concessions, such as a free month's rent for signing a new lease, have dried up. Average Manhattan rental prices are just a hair below their 2007 peaks.]]></description>
		<wfw:commentRss>http://www.rent-direct.com/blog/2011/06/rents-on-the-rise-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need to Rent an Apartment in NYC? The Rents are Jumping!</title>
		<link>http://www.rent-direct.com/blog/2011/03/need-to-rent-an-apartment-in-nyc-the-rents-are-jumping/</link>
		<comments>http://www.rent-direct.com/blog/2011/03/need-to-rent-an-apartment-in-nyc-the-rents-are-jumping/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 00:53:08 +0000</pubDate>
		<dc:creator>Lorenzo</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[market condition]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[rents]]></category>

		<guid isPermaLink="false">http://www.rent-direct.com/blog/?p=3021</guid>
		<description><![CDATA[Renting an apartment in Manhattan is costing more. The biggest gains were studios in doorman buildings, up 10.3%. The average rent is up 8% from last year.]]></description>
		<wfw:commentRss>http://www.rent-direct.com/blog/2011/03/need-to-rent-an-apartment-in-nyc-the-rents-are-jumping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

