<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RDNY.com &#187; prices</title>
	<atom:link href="http://www.rent-direct.com/blog/tag/prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rent-direct.com/blog</link>
	<description>Apartment Rentals in New York City - what you need to know.</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:12:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>July was a hot one! For apartment rentals in NYC, that is&#8230;</title>
		<link>http://www.rent-direct.com/blog/2011/08/july-was-a-hot-one-for-apartment-rentals-in-nyc-that-is/</link>
		<comments>http://www.rent-direct.com/blog/2011/08/july-was-a-hot-one-for-apartment-rentals-in-nyc-that-is/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 23:51:52 +0000</pubDate>
		<dc:creator>Lorenzo</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[Citi Habitats]]></category>
		<category><![CDATA[market condition]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rents]]></category>

		<guid isPermaLink="false">http://www.rent-direct.com/blog/?p=3278</guid>
		<description><![CDATA[Bloomberg quotes Citi Habitats as saying that rents increased 9% in July from a year ago in July. "landlords tested how high they could push prices amid few vacancies.".]]></description>
		<wfw:commentRss>http://www.rent-direct.com/blog/2011/08/july-was-a-hot-one-for-apartment-rentals-in-nyc-that-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattan rentals sizzle in heat wave</title>
		<link>http://www.rent-direct.com/blog/2011/08/manhattan-rentals-sizzle-in-heat-wave/</link>
		<comments>http://www.rent-direct.com/blog/2011/08/manhattan-rentals-sizzle-in-heat-wave/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 22:20:20 +0000</pubDate>
		<dc:creator>Lorenzo</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Citi Habitats]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[market condition]]></category>
		<category><![CDATA[New Yorkers]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[rents]]></category>

		<guid isPermaLink="false">http://www.rent-direct.com/blog/?p=3257</guid>
		<description><![CDATA[Even as New Yorkers exit city en masse for vacations, residential leasing approaches boom-time highs August 01, 2011 07:00AM By Candace Taylor in TheRealDeal.com New Yorkers are fleeing the city in the scorching summer heat, trading subway cars for the Hamptons Jitney and business casual for bathing suits. Even so, the residential rental market is as sizzling-hot as the temperature,...]]></description>
		<wfw:commentRss>http://www.rent-direct.com/blog/2011/08/manhattan-rentals-sizzle-in-heat-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rents on the Rise Again</title>
		<link>http://www.rent-direct.com/blog/2011/06/rents-on-the-rise-again/</link>
		<comments>http://www.rent-direct.com/blog/2011/06/rents-on-the-rise-again/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 13:41:30 +0000</pubDate>
		<dc:creator>Lorenzo</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[Citi Habitats]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[market condition]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.rent-direct.com/blog/?p=3192</guid>
		<description><![CDATA[The dog days of summer are back for apartment renters. The Manhattan vacancy rate in May fell to 0.7%, its lowest level in nearly five years, according to broker Citi Habitats. Landlord concessions, such as a free month's rent for signing a new lease, have dried up. Average Manhattan rental prices are just a hair below their 2007 peaks.]]></description>
		<wfw:commentRss>http://www.rent-direct.com/blog/2011/06/rents-on-the-rise-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Line Expansion Makes Industrial West Side Turn Hip</title>
		<link>http://www.rent-direct.com/blog/2011/06/high-line-expansion-makes-industrial-west-side-turn-hip/</link>
		<comments>http://www.rent-direct.com/blog/2011/06/high-line-expansion-makes-industrial-west-side-turn-hip/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 04:41:46 +0000</pubDate>
		<dc:creator>Lorenzo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[High Line]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://www.rent-direct.com/blog/?p=3143</guid>
		<description><![CDATA[Click here for video of the New Highline Park By: Jill Urban of NY1 Phase 2 of the High Line is expected to open next week, but even before it was completed, the High Line created a draw for developers that has helped transform Manhattan&#8217;s West Side. NY1&#8242;s Real Estate reporter Jill Urban filed the following report.With its lush gardens and...]]></description>
		<wfw:commentRss>http://www.rent-direct.com/blog/2011/06/high-line-expansion-makes-industrial-west-side-turn-hip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://media.ny1.com:80/media/2011/6/2/video/REfriday_4359524.mp4" length="7906295" type="video/mp4" />
		</item>
		<item>
		<title>Buyers Turning into Renters? New York Apartment Prices Make Rentals Attractive</title>
		<link>http://www.rent-direct.com/blog/2011/02/buyers-turning-into-renters-new-york-apartment-prices-make-rentals-attractive/</link>
		<comments>http://www.rent-direct.com/blog/2011/02/buyers-turning-into-renters-new-york-apartment-prices-make-rentals-attractive/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 04:35:27 +0000</pubDate>
		<dc:creator>Lorenzo</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.rent-direct.com/blog/?p=3011</guid>
		<description><![CDATA[Real estate professionals speculate that there is little room for home values to move up in the near future. In a stagnant market, renting is more attractive.]]></description>
		<wfw:commentRss>http://www.rent-direct.com/blog/2011/02/buyers-turning-into-renters-new-york-apartment-prices-make-rentals-attractive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It\&#8217;s Cheaper to Rent in New York City than to Buy</title>
		<link>http://www.rent-direct.com/blog/2011/01/its-cheaper-to-rent-in-new-york-city-than-to-buy/</link>
		<comments>http://www.rent-direct.com/blog/2011/01/its-cheaper-to-rent-in-new-york-city-than-to-buy/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 01:30:46 +0000</pubDate>
		<dc:creator>Lorenzo</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[market condition]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[rents]]></category>

		<guid isPermaLink="false">http://www.rent-direct.com/blog/?p=2853</guid>
		<description><![CDATA[New York City takes top honors for being more affordable to rent than buy. According to Trulia, the median list price (for the top 50 cities) is $140,201.37, but the median price for a 2-bedroom apartment in NYC is $1.3-1.4 million!]]></description>
		<wfw:commentRss>http://www.rent-direct.com/blog/2011/01/its-cheaper-to-rent-in-new-york-city-than-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattan Renters &#8211; Higher Rents are Here and Concessions Disappear</title>
		<link>http://www.rent-direct.com/blog/2011/01/manhattan-renters-higher-rents-are-here-and-concessions-disappear/</link>
		<comments>http://www.rent-direct.com/blog/2011/01/manhattan-renters-higher-rents-are-here-and-concessions-disappear/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 19:08:49 +0000</pubDate>
		<dc:creator>Lorenzo</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[Citi Habitats]]></category>
		<category><![CDATA[market condition]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rents]]></category>
		<category><![CDATA[Sixth Ave]]></category>

		<guid isPermaLink="false">http://www.rent-direct.com/blog/?p=2821</guid>
		<description><![CDATA[The good times are over for Manhattan renters. The power has shifted back to landlords, sending rents up and concessions down during the last three months of 2010.]]></description>
		<wfw:commentRss>http://www.rent-direct.com/blog/2011/01/manhattan-renters-higher-rents-are-here-and-concessions-disappear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattan apartment vacancies near 3-year low</title>
		<link>http://www.rent-direct.com/blog/2010/08/manhattan-apartment-vacancies-near-3-year-low/</link>
		<comments>http://www.rent-direct.com/blog/2010/08/manhattan-apartment-vacancies-near-3-year-low/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 18:35:58 +0000</pubDate>
		<dc:creator>Lorenzo</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[Amanda Fung]]></category>
		<category><![CDATA[market condition]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rents]]></category>

		<guid isPermaLink="false">http://www.rent-direct.com/blog/?p=2480</guid>
		<description><![CDATA[The scorching summer heat hasn\'t slowed the Manhattan apartment market—the vacancy rate in July reached 0.88%, its lowest point in nearly three years]]></description>
		<wfw:commentRss>http://www.rent-direct.com/blog/2010/08/manhattan-apartment-vacancies-near-3-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartment Rents Jump In Cities Where Job Trends Are Mending</title>
		<link>http://www.rent-direct.com/blog/2010/08/apartment-rents-jump-in-cities-where-job-trends-are-mending/</link>
		<comments>http://www.rent-direct.com/blog/2010/08/apartment-rents-jump-in-cities-where-job-trends-are-mending/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 01:34:59 +0000</pubDate>
		<dc:creator>Lorenzo</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[market condition]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rents]]></category>

		<guid isPermaLink="false">http://www.rent-direct.com/blog/?p=2441</guid>
		<description><![CDATA[The rental market is rebounding, especially in New York and other markets where job trends are improving: Washington, D.C.; Chicago; San Francisco; San Jose, Calif.; and Seattle. But New York could top them all in rent growth.]]></description>
		<wfw:commentRss>http://www.rent-direct.com/blog/2010/08/apartment-rents-jump-in-cities-where-job-trends-are-mending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renters Deal With The Return Of A Landlords’ Market</title>
		<link>http://www.rent-direct.com/blog/2010/08/renters-deal-with-the-return-of-a-landlords%e2%80%99-market/</link>
		<comments>http://www.rent-direct.com/blog/2010/08/renters-deal-with-the-return-of-a-landlords%e2%80%99-market/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 20:15:53 +0000</pubDate>
		<dc:creator>Lorenzo</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[market condition]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rent stabilization]]></category>

		<guid isPermaLink="false">http://www.rent-direct.com/blog/?p=2350</guid>
		<description><![CDATA[By: Jill Urban for NY 1. Last year, Tyler Fishback rented a new apartment in Midtown, and with all the concessions that existed a year ago, he got a great deal. But now when his lease came up for renewal, he got a dose of reality. “It is shocking to see numbers jump like that, especially for someone who is new...]]></description>
		<wfw:commentRss>http://www.rent-direct.com/blog/2010/08/renters-deal-with-the-return-of-a-landlords%e2%80%99-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

