<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RDNY.com &#187; rents</title>
	<atom:link href="http://www.rent-direct.com/blog/tag/rents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rent-direct.com/blog</link>
	<description>Apartment Rentals in New York City - what you need to know.</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:12:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Some Rent Examples in Manhattan</title>
		<link>http://www.rent-direct.com/blog/2012/01/some-rent-examples-in-manhattan/</link>
		<comments>http://www.rent-direct.com/blog/2012/01/some-rent-examples-in-manhattan/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:28:54 +0000</pubDate>
		<dc:creator>Lorenzo</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[Tips for Renters]]></category>
		<category><![CDATA[Across Manhattan]]></category>
		<category><![CDATA[Citi Habitats]]></category>
		<category><![CDATA[no fee apartments]]></category>
		<category><![CDATA[rents]]></category>

		<guid isPermaLink="false">http://www.rent-direct.com/blog/?p=3752</guid>
		<description><![CDATA[Now, imagine having to pay a broker's fee on top of these high rents. A broker's fee in Manhattan is typically 15% of the first year's rent. Not the first month's rent, the first year's rent!]]></description>
		<wfw:commentRss>http://www.rent-direct.com/blog/2012/01/some-rent-examples-in-manhattan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Market for Apartment Rentals in New York Sizzled in Final Months of2011</title>
		<link>http://www.rent-direct.com/blog/2012/01/the-market-for-apartment-rentals-in-new-york-sizzled-in-final-months-of2011/</link>
		<comments>http://www.rent-direct.com/blog/2012/01/the-market-for-apartment-rentals-in-new-york-sizzled-in-final-months-of2011/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:09:29 +0000</pubDate>
		<dc:creator>Lorenzo</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[Citi Habitats]]></category>
		<category><![CDATA[Douglas Elliman]]></category>
		<category><![CDATA[Prudential Douglas Elliman]]></category>
		<category><![CDATA[rents]]></category>

		<guid isPermaLink="false">http://www.rent-direct.com/blog/?p=3748</guid>
		<description><![CDATA[Rents rose in Manhattan between 6.2%, as reported by Citi Habitats, and 9.5%, as reported by appraisal firm Miller Samuels and Prudential Douglas Elliman. Exact increases are very hard to pin down, but]]></description>
		<wfw:commentRss>http://www.rent-direct.com/blog/2012/01/the-market-for-apartment-rentals-in-new-york-sizzled-in-final-months-of2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent Stabilization &#8211; The Pro and Con Arguments Start Again</title>
		<link>http://www.rent-direct.com/blog/2011/12/rent-stabilization-the-pro-and-con-arguments-start-again/</link>
		<comments>http://www.rent-direct.com/blog/2011/12/rent-stabilization-the-pro-and-con-arguments-start-again/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:59:31 +0000</pubDate>
		<dc:creator>Lorenzo</dc:creator>
				<category><![CDATA[Legal Issues]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[rent stabilization]]></category>
		<category><![CDATA[rents]]></category>

		<guid isPermaLink="false">http://www.rent-direct.com/blog/?p=3689</guid>
		<description><![CDATA[The issue of rent stabilization has been a needle in the side of New York landlords for over 40 years. The arguments boil down to this...]]></description>
		<wfw:commentRss>http://www.rent-direct.com/blog/2011/12/rent-stabilization-the-pro-and-con-arguments-start-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much More Do You Pay for A Doorman in Manhattan?</title>
		<link>http://www.rent-direct.com/blog/2011/09/how-much-more-do-you-pay-for-a-doorman-in-manhattan/</link>
		<comments>http://www.rent-direct.com/blog/2011/09/how-much-more-do-you-pay-for-a-doorman-in-manhattan/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 20:24:01 +0000</pubDate>
		<dc:creator>Lorenzo</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[Apartment Living]]></category>
		<category><![CDATA[rents]]></category>

		<guid isPermaLink="false">http://www.rent-direct.com/blog/?p=3351</guid>
		<description><![CDATA[A recent report shows a narrowing gap over the last two years between what people pay to live in a doorman building compared to a non doormen building. In the past year, the premium paid for the doormen  building has fallen approximately 36% for studios]]></description>
		<wfw:commentRss>http://www.rent-direct.com/blog/2011/09/how-much-more-do-you-pay-for-a-doorman-in-manhattan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The state of the Manhattan and NYC apartment rental market&#8230;</title>
		<link>http://www.rent-direct.com/blog/2011/08/the-state-of-the-manhattan-and-nyc-apartment-rental-market/</link>
		<comments>http://www.rent-direct.com/blog/2011/08/the-state-of-the-manhattan-and-nyc-apartment-rental-market/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 14:49:13 +0000</pubDate>
		<dc:creator>Lorenzo</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[Bronx]]></category>
		<category><![CDATA[market condition]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[rents]]></category>

		<guid isPermaLink="false">http://www.rent-direct.com/blog/?p=3281</guid>
		<description><![CDATA[With two to four weeks remaining in what real estate agents call "the rental season", It's instructive to note a few of my personal observations on the market.]]></description>
		<wfw:commentRss>http://www.rent-direct.com/blog/2011/08/the-state-of-the-manhattan-and-nyc-apartment-rental-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>July was a hot one! For apartment rentals in NYC, that is&#8230;</title>
		<link>http://www.rent-direct.com/blog/2011/08/july-was-a-hot-one-for-apartment-rentals-in-nyc-that-is/</link>
		<comments>http://www.rent-direct.com/blog/2011/08/july-was-a-hot-one-for-apartment-rentals-in-nyc-that-is/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 23:51:52 +0000</pubDate>
		<dc:creator>Lorenzo</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[Citi Habitats]]></category>
		<category><![CDATA[market condition]]></category>
		<category><![CDATA[NYC]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[rents]]></category>

		<guid isPermaLink="false">http://www.rent-direct.com/blog/?p=3278</guid>
		<description><![CDATA[Bloomberg quotes Citi Habitats as saying that rents increased 9% in July from a year ago in July. "landlords tested how high they could push prices amid few vacancies.".]]></description>
		<wfw:commentRss>http://www.rent-direct.com/blog/2011/08/july-was-a-hot-one-for-apartment-rentals-in-nyc-that-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Manhattan nabes you can actually afford</title>
		<link>http://www.rent-direct.com/blog/2011/08/5-manhattan-nabes-you-can-actually-afford/</link>
		<comments>http://www.rent-direct.com/blog/2011/08/5-manhattan-nabes-you-can-actually-afford/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 20:36:25 +0000</pubDate>
		<dc:creator>Lorenzo</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[East Village]]></category>
		<category><![CDATA[market condition]]></category>
		<category><![CDATA[rents]]></category>
		<category><![CDATA[Washington Heights]]></category>

		<guid isPermaLink="false">http://www.rent-direct.com/blog/?p=3264</guid>
		<description><![CDATA[Many New Yorkers looking for a real-estate deal may reflexively scratch Manhattan off their list. Well, think again. Maybe you can take Manhattan.]]></description>
		<wfw:commentRss>http://www.rent-direct.com/blog/2011/08/5-manhattan-nabes-you-can-actually-afford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattan rentals sizzle in heat wave</title>
		<link>http://www.rent-direct.com/blog/2011/08/manhattan-rentals-sizzle-in-heat-wave/</link>
		<comments>http://www.rent-direct.com/blog/2011/08/manhattan-rentals-sizzle-in-heat-wave/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 22:20:20 +0000</pubDate>
		<dc:creator>Lorenzo</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Citi Habitats]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[market condition]]></category>
		<category><![CDATA[New Yorkers]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[renting]]></category>
		<category><![CDATA[rents]]></category>

		<guid isPermaLink="false">http://www.rent-direct.com/blog/?p=3257</guid>
		<description><![CDATA[Even as New Yorkers exit city en masse for vacations, residential leasing approaches boom-time highs August 01, 2011 07:00AM By Candace Taylor in TheRealDeal.com New Yorkers are fleeing the city in the scorching summer heat, trading subway cars for the Hamptons Jitney and business casual for bathing suits. Even so, the residential rental market is as sizzling-hot as the temperature,...]]></description>
		<wfw:commentRss>http://www.rent-direct.com/blog/2011/08/manhattan-rentals-sizzle-in-heat-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manhattan Rents Spike in All Neighborhoods and All Apartment Sizes</title>
		<link>http://www.rent-direct.com/blog/2011/07/manhattan-rents-spike-in-all-neighborhoods-and-all-apartment-sizes/</link>
		<comments>http://www.rent-direct.com/blog/2011/07/manhattan-rents-spike-in-all-neighborhoods-and-all-apartment-sizes/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 14:34:32 +0000</pubDate>
		<dc:creator>Lorenzo</dc:creator>
				<category><![CDATA[The Market]]></category>
		<category><![CDATA[market condition]]></category>
		<category><![CDATA[rents]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.rent-direct.com/blog/?p=3224</guid>
		<description><![CDATA[Manhattan rents show a year-over-year increase of about 10%. The number of apartments for rent in Manhattan has also dropped to a vacancy rate of only 0.72% for the quarter, the lowest vacancy rate since at least 2002.]]></description>
		<wfw:commentRss>http://www.rent-direct.com/blog/2011/07/manhattan-rents-spike-in-all-neighborhoods-and-all-apartment-sizes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Rent Increase Amounts for Rent Stabilized Apartments</title>
		<link>http://www.rent-direct.com/blog/2011/06/new-rent-increase-amounts-for-rent-stabilized-apartments/</link>
		<comments>http://www.rent-direct.com/blog/2011/06/new-rent-increase-amounts-for-rent-stabilized-apartments/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 16:22:33 +0000</pubDate>
		<dc:creator>Lorenzo</dc:creator>
				<category><![CDATA[Legal Issues]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[market condition]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[rent stabilization]]></category>
		<category><![CDATA[rents]]></category>

		<guid isPermaLink="false">http://www.rent-direct.com/blog/?p=3220</guid>
		<description><![CDATA[As usual, neither tenants nor landlords are happy. And as usual, landlords say they are on the way to the poorhouse and tenants say that nobody but the very rich will be able to live in New York. And as usual, thousands of people will be competing to rent apartments in New York City this year, next year, and beyond.]]></description>
		<wfw:commentRss>http://www.rent-direct.com/blog/2011/06/new-rent-increase-amounts-for-rent-stabilized-apartments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

